产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 14 |
Number of D/A Converters: | 2 |
Settling Time: | - |
Output Type: | Voltage - Buffered |
Differential Output: | No |
Data Interface: | Parallel |
Reference Type: | Internal |
Voltage - Supply: | 1.71 V ~ 1.89 V |
Analog: | 3.15 V ~ 3.45 V |
Voltage - Supply: | 1.71 V ~ 1.89 V |
Digital: | - |
INL/DNL (LSB): | - |
Architecture: | -40C ~ 85C |
Operating Temperature: | 48-VFQFN Exposed Pad |
Package / Case: | 48-VQFN (7x7) |
Supplier Device Package: | |
Other: | , |