| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 18 |
| Sampling Rate (Per Second): | 500k |
| Number of Inputs: | 1 |
| Input Type: | Differential |
| Data Interface: | SPI |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | SAR |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 3 V ~ 5.5 V |
| Voltage - Supply: | 1.65 V ~ 5.5 V |
| Digital: | - |
| Features: | -40C ~ 125C |
| Operating Temperature: | 24-VFQFN Exposed Pad |
| Package / Case: | 24-VQFN (4x4) |
| Supplier Device Package: | |
| Other: |