产品属性 | 属性值 |
Packaging: | Digi-Reel |
Series: | - |
Number of Bits: | 8 |
Sampling Rate (Per Second): | 2M |
Number of Inputs: | 2 |
Input Type: | Pseudo-Differential |
Data Interface: | SPI |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 2.7 V ~ 5.25 V |
Analog: | 1.65 V ~ 5.25 V |
Voltage - Supply: | - |
Digital: | -40C ~ 125C |
Features: | 16-WFQFN Exposed Pad |
Operating Temperature: | 16-WQFN (3x3) |
Package / Case: | |
Supplier Device Package: | |
Other: |