| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Type: | PCM |
| Data Interface: | PCM Audio Interface |
| Resolution (Bits): | 15 b |
| Number of ADCs / DACs: | 1/1/2018 |
| Sigma Delta: | Yes |
| S/N Ratio: | - |
| ADCs / DACs (db) Typ: | - |
| Dynamic Range: | 2.7 V ~ 3.3 V |
| ADCs / DACs (db) Typ: | 2.7 V ~ 3.3 V |
| Voltage - Supply: | -40C ~ 85C |
| Analog: | Surface Mount |
| Voltage - Supply: | 32-TQFP |
| Digital: | 32-TQFP (5x5) |
| Operating Temperature: | |
| Mounting Type: | |
| Package / Case: | |
| Supplier Device Package: |