| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | microPOWER |
| Number of Bits: | 10 |
| Sampling Rate (Per Second): | 1M |
| Number of Inputs: | 4 |
| Input Type: | Single Ended |
| Data Interface: | SPI |
| Configuration: | MUX-S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | SAR |
| Reference Type: | External |
| Voltage - Supply: | 2.7 V ~ 5.25 V |
| Analog: | 1.7 V ~ 5.25 V |
| Voltage - Supply: | - |
| Digital: | -40C ~ 125C |
| Features: | 30-TFSOP (0.173 |
| Operating Temperature: | 4.40mm Width) |
| Package / Case: | 30-TSSOP |
| Supplier Device Package: | |
| Other: |