产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | Automotive |
Number of Bits: | Active |
Sampling Rate (Per Second): | 12 |
Number of Inputs: | 1M |
Input Type: | 12 |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | MUX-PGA-S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | External |
Analog: | 2.7 V ~ 5.25 V |
Voltage - Supply: | 1.7 V ~ 5.25 V |
Digital: | PGA |
Features: | -40C ~ 125C |
Operating Temperature: | 38-TFSOP (0.173 |
Package / Case: | 4.40mm Width) |
Supplier Device Package: | 38-TSSOP |
Other: |