产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 1M |
Number of Inputs: | 1 |
Input Type: | Pseudo-Differential |
Data Interface: | Single Ended |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | External |
Analog: | Internal |
Voltage - Supply: | 5V |
Digital: | 2.7 V ~ 5.25 V |
Features: | - |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 48-VFQFN Exposed Pad |
Supplier Device Package: | 48-VQFN (7x7) |
Other: |