产品属性 | 属性值 |
Packaging: | Tube |
Series: | microPOWER |
Type: | Voice-Band |
Data Interface: | Serial |
Resolution (Bits): | 16 b |
Number of ADCs / DACs: | 1/1/2018 |
Sigma Delta: | Yes |
S/N Ratio: | - |
ADCs / DACs (db) Typ: | - |
Dynamic Range: | 1.1 V ~ 1.5 V |
ADCs / DACs (db) Typ: | 1.1 V ~ 1.5 V |
Voltage - Supply: | 0C ~ 70C |
Analog: | Surface Mount |
Voltage - Supply: | 32-VFQFN Exposed Pad |
Digital: | 32-VQFN (5x5) |
Operating Temperature: | |
Mounting Type: | |
Package / Case: | |
Supplier Device Package: |