| 产品属性 | 属性值 |
| Packaging: | Tray |
| Series: | - |
| Type: | Data/Fax |
| Data Interface: | Serial |
| Resolution (Bits): | 16 b |
| Number of ADCs / DACs: | 1/1/2018 |
| Sigma Delta: | Yes |
| S/N Ratio: | 78 / 80 |
| ADCs / DACs (db) Typ: | 80 / 80 |
| Dynamic Range: | 4.5 V ~ 5.5 V |
| ADCs / DACs (db) Typ: | 4.5 V ~ 5.5 V |
| Voltage - Supply: | 0C ~ 70C |
| Analog: | Surface Mount |
| Voltage - Supply: | 48-LQFP |
| Digital: | 48-LQFP (7x7) |
| Operating Temperature: | |
| Mounting Type: | |
| Package / Case: | |
| Supplier Device Package: |