产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Type: | General Purpose |
Data Interface: | Serial |
Resolution (Bits): | 16 b |
Number of ADCs / DACs: | 1/1/2018 |
Sigma Delta: | Yes |
S/N Ratio: | 87 / 90 |
ADCs / DACs (db) Typ: | 82 / 82 |
Dynamic Range: | 3 V ~ 5.5 V |
ADCs / DACs (db) Typ: | 3 V ~ 5.5 V |
Voltage - Supply: | -40C ~ 85C |
Analog: | Surface Mount |
Voltage - Supply: | 80-VFBGA |
Digital: | 80-BGA MICROSTAR JUNIOR (5x5) |
Operating Temperature: | |
Mounting Type: | |
Package / Case: | |
Supplier Device Package: |