产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 188.9k |
Number of Inputs: | 1 |
Input Type: | Single Ended |
Data Interface: | I2C |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | Supply |
Voltage - Supply: | 2.7 V ~ 5.5 V |
Analog: | 2.7 V ~ 5.5 V |
Voltage - Supply: | - |
Digital: | -40C ~ 105C |
Features: | SOT-23-6 Thin |
Operating Temperature: | TSOT-23-6 |
Package / Case: | TSOT-23-6 |
Supplier Device Package: | |
Other: |