产品属性 | 属性值 |
Packaging: | Digi-Reel |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 100k |
Number of Inputs: | 8 |
Input Type: | Differential |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | MUX-PGA-S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | External |
Analog: | 2.2 V ~ 5.5 V |
Voltage - Supply: | 2.2 V ~ 5.5 V |
Digital: | PGA |
Features: | -40C ~ 85C |
Operating Temperature: | 24-VFQFN Exposed Pad |
Package / Case: | 24-VQFN (4x4) |
Supplier Device Package: | |
Other: |