| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 500k |
| Number of Inputs: | 6 |
| Input Type: | Differential |
| Data Interface: | SPI |
| Configuration: | S/H-MUX-ADC |
| Ratio - S/H:ADC: | 3:01:00 AM |
| Number of A/D Converters: | 2 |
| Architecture: | SAR |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 5V |
| Voltage - Supply: | 5V |
| Digital: | Selectable Address |
| Features: | Simultaneous Sampling |
| Operating Temperature: | -40C ~ 85C |
| Package / Case: | 48-TQFP |
| Supplier Device Package: | 48-TQFP (7x7) |
| Other: |