产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 1G |
Number of Inputs: | 2 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 2 |
Architecture: | Folding Interpolating |
Reference Type: | Internal |
Voltage - Supply: | 1.8 V ~ 2 V |
Analog: | 1.8 V ~ 2 V |
Voltage - Supply: | Simultaneous Sampling |
Digital: | -40C ~ 85C |
Features: | 292-BGA Exposed Pad |
Operating Temperature: | 292-BGA (27x27) |
Package / Case: | |
Supplier Device Package: | |
Other: |