产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 8 |
Sampling Rate (Per Second): | 100M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Folding Interpolating |
Reference Type: | Internal |
Voltage - Supply: | 1.8 V ~ 2 V |
Analog: | 1.8 V ~ 2 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 24-TSSOP (0.173 |
Operating Temperature: | 4.40mm Width) |
Package / Case: | 24-TSSOP |
Supplier Device Package: | |
Other: |