产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 10 |
Sampling Rate (Per Second): | 240k |
Number of Inputs: | 1 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 1.2 V ~ 3.6 V |
Analog: | 1.2 V ~ 3.6 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | SOT-23-6 |
Operating Temperature: | SOT-23-6 |
Package / Case: | |
Supplier Device Package: | |
Other: |