产品属性 | 属性值 |
Packaging: | Digi-Reel |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 400k |
Number of Inputs: | 1 |
Input Type: | Pseudo-Differential |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | External |
Analog: | 2.7 V ~ 3.6 V |
Voltage - Supply: | 1.65 V ~ 3.6 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 10-VFDFN Exposed Pad |
Package / Case: | 10-VSON (3x3) |
Supplier Device Package: | |
Other: |