产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 1M |
Number of Inputs: | 2 |
Input Type: | Pseudo-Differential |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | DSP |
Number of A/D Converters: | MUX-S/H-ADC |
Architecture: | 1:01:00 AM |
Reference Type: | 1 |
Voltage - Supply: | SAR |
Analog: | External |
Voltage - Supply: | 5V |
Digital: | 1.65 V ~ 5.5 V |
Features: | - |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 16-VQFN Exposed Pad |
Supplier Device Package: | 16-QFN (4x4) |
Other: |