产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 400k |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 2.7 V ~ 3.6 V |
Analog: | 1.65 V ~ 3.6 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 10-VFDFN Exposed Pad |
Operating Temperature: | 10-VSON (3x3) |
Package / Case: | |
Supplier Device Package: | |
Other: |