产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 10 |
Sampling Rate (Per Second): | 20M |
Number of Inputs: | 2 |
Input Type: | Differential |
Data Interface: | Single Ended |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | Two-Step |
Voltage - Supply: | External |
Analog: | Internal |
Voltage - Supply: | 2.7 V ~ 3.6 V |
Digital: | 2.7 V ~ 3.6 V |
Features: | Simultaneous Sampling |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 48-TQFP |
Supplier Device Package: | 48-TQFP (7x7) |
Other: |