产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 1M |
Number of Inputs: | 2 |
Input Type: | Pseudo-Differential |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 2 |
Reference Type: | SAR |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 1.65 V ~ 5.5 V |
Digital: | Simultaneous Sampling |
Features: | -40C ~ 125C |
Operating Temperature: | 16-WFQFN Exposed Pad |
Package / Case: | 16-WQFN (3x3) |
Supplier Device Package: | |
Other: |