产品属性 | 属性值 |
Packaging: | Digi-Reel |
Series: | - |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 700k |
Number of Inputs: | 2 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 2 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 1.65 V ~ 5.5 V |
Digital: | Simultaneous Sampling |
Features: | -40C ~ 125C |
Operating Temperature: | 16-TSSOP (0.173 |
Package / Case: | 4.40mm Width) |
Supplier Device Package: | 16-TSSOP |
Other: |