产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 65M |
Number of Inputs: | 2 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 2 |
Reference Type: | Pipelined |
Voltage - Supply: | Internal |
Analog: | 1.7 V ~ 1.9 V |
Voltage - Supply: | 1.7 V ~ 1.9 V |
Digital: | Simultaneous Sampling |
Features: | -40C ~ 85C |
Operating Temperature: | 64-VFQFN Exposed Pad |
Package / Case: | 64-VQFN (9x9) |
Supplier Device Package: | |
Other: |