产品属性 | 属性值 |
Packaging: | Cut Tape (CT) |
Series: | microPOWER |
Number of Bits: | 18 |
Sampling Rate (Per Second): | 1M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 2.7 V ~ 5.25 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 48-VFQFN Exposed Pad |
Package / Case: | 48-VQFN (7x7) |
Supplier Device Package: | |
Other: |