产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 8 |
Sampling Rate (Per Second): | 3G |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 2:02:00 AM |
Architecture: | 1 |
Reference Type: | Folding Interpolating |
Voltage - Supply: | Internal |
Analog: | 1.8 V ~ 2 V |
Voltage - Supply: | 1.8 V ~ 2 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 128-LQFP Exposed Pad |
Package / Case: | 128-HLQFP (20x20) |
Supplier Device Package: | |
Other: |