产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 10 |
Sampling Rate (Per Second): | 87k |
Number of Inputs: | 8 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 2.7 V ~ 5.5 V |
Analog: | 2.7 V ~ 5.5 V |
Voltage - Supply: | - |
Digital: | 0C ~ 70C |
Features: | 20-SSOP (0.209 |
Operating Temperature: | 5.30mm Width) |
Package / Case: | 20-SSOP |
Supplier Device Package: | |
Other: |