产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 20k |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 5V |
Analog: | 5V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 8-SOIC (0.154 |
Operating Temperature: | 3.90mm Width) |
Package / Case: | 8-SOIC |
Supplier Device Package: | |
Other: |