产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 200k |
Number of Inputs: | 1 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 2.7 V ~ 5.5 V |
Analog: | 2.7 V ~ 5.5 V |
Voltage - Supply: | - |
Digital: | 0C ~ 70C |
Features: | 8-TSSOP |
Operating Temperature: | 8-MSOP (0.118 |
Package / Case: | 3.00mm Width) |
Supplier Device Package: | 8-VSSOP |
Other: |