产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 250k |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 5V |
Analog: | 2.7 V ~ 5.5 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 10-TFSOP |
Operating Temperature: | 10-MSOP (0.118 |
Package / Case: | 3.00mm Width) |
Supplier Device Package: | 10-VSSOP |
Other: |