产品属性 | 属性值 |
Packaging: | 0 |
Series: | 3000 |
Number of Bits: | - |
Sampling Rate (Per Second): | Active |
Number of Inputs: | 16 |
Input Type: | 2.5M |
Data Interface: | 1 |
Configuration: | Differential |
Ratio - S/H:ADC: | SPI |
Number of A/D Converters: | S/H-ADC |
Architecture: | 1:01:00 AM |
Reference Type: | 1 |
Voltage - Supply: | SAR |
Analog: | External |
Voltage - Supply: | 1.65 V ~ 1.95 V |
Digital: | 1.65 V ~ 1.95 V |
Features: | - |
Operating Temperature: | -40C ~ 125C |
Package / Case: | 24-VFQFN Exposed Pad |
Supplier Device Package: | 24-VQFN (4x4) |
Other: |