产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 250k |
Number of Inputs: | 6 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 6 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 5V |
Digital: | Selectable Address |
Features: | Simultaneous Sampling |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 64-TQFP |
Supplier Device Package: | 64-TQFP (10x10) |
Other: |