产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 80M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | Internal |
Voltage - Supply: | 3 V ~ 3.6 V |
Analog: | 3 V ~ 3.6 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 64-TQFP Exposed Pad |
Operating Temperature: | 64-HTQFP (10x10) |
Package / Case: | |
Supplier Device Package: | |
Other: |