产品属性 | 属性值 |
Packaging: | Bulk |
Series: | microPOWER |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 100k |
Number of Inputs: | 1 |
Input Type: | Pseudo-Differential |
Data Interface: | Single Ended |
Configuration: | SPI |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | External |
Analog: | 5V |
Voltage - Supply: | 5V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | Die |
Package / Case: | 0-XCEPT |
Supplier Device Package: | |
Other: |