| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 14 |
| Sampling Rate (Per Second): | 370M |
| Number of Inputs: | 2 |
| Input Type: | Differential |
| Data Interface: | JESD204B |
| Configuration: | ADC |
| Ratio - S/H:ADC: | - |
| Number of A/D Converters: | 2 |
| Architecture: | Pipelined |
| Reference Type: | Internal |
| Voltage - Supply: | 1.15 V ~ 1.25 V |
| Analog: | 1.7 V ~ 1.9 V |
| Voltage - Supply: | 2.85 V ~ 3.45 V |
| Digital: | 1.15 V ~ 1.25 V |
| Features: | Simultaneous Sampling |
| Operating Temperature: | -40C ~ 85C |
| Package / Case: | 56-WFQFN Exposed Pad |
| Supplier Device Package: | 56-WQFN (8x8) |
| Other: |