| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 500M |
| Number of Inputs: | 2 |
| Input Type: | Differential |
| Data Interface: | LVDS - Parallel |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 2 |
| Architecture: | Pipelined |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 1.7 V ~ 1.9 V |
| Voltage - Supply: | 3.15 V ~ 3.45 V |
| Digital: | 1.7 V ~ 1.9 V |
| Features: | Simultaneous Sampling |
| Operating Temperature: | -40C ~ 85C |
| Package / Case: | 196-LFBGA |
| Supplier Device Package: | 196-NFBGA (12x12) |
| Other: |