产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 10 |
Sampling Rate (Per Second): | - |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | ADC |
Ratio - S/H:ADC: | - |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 4.5 V ~ 6 V |
Analog: | 4.5 V ~ 6 V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 20-CDIP (0.300 |
Operating Temperature: | 7.62mm) |
Package / Case: | 20-CDIP |
Supplier Device Package: | |
Other: |