产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 30M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 3 V ~ 3.6 V |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 28-TSSOP (0.173 |
Package / Case: | 4.40mm Width) |
Supplier Device Package: | 28-TSSOP |
Other: |