产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 200k |
Number of Inputs: | 1 |
Input Type: | Pseudo-Differential |
Data Interface: | SPI |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 5V |
Analog: | 5V |
Voltage - Supply: | - |
Digital: | -40C ~ 85C |
Features: | 8-TSSOP |
Operating Temperature: | 8-MSOP (0.118 |
Package / Case: | 3.00mm Width) |
Supplier Device Package: | 8-VSSOP |
Other: |