产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 11 |
Sampling Rate (Per Second): | 200M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | Pipelined |
Voltage - Supply: | External |
Analog: | Internal |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | 3 V ~ 3.6 V |
Features: | - |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 48-VFQFN Exposed Pad |
Supplier Device Package: | 48-VQFN (7x7) |
Other: |