产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 16 |
Sampling Rate (Per Second): | 80M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | Parallel |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | Pipelined |
Voltage - Supply: | Internal |
Analog: | 3 V ~ 3.6 V |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | 48-VFQFN Exposed Pad |
Package / Case: | 48-VQFN (7x7) |
Supplier Device Package: | |
Other: |