产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 125M |
Number of Inputs: | 4 |
Input Type: | Differential |
Data Interface: | LVDS - Serial |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 4 |
Architecture: | Pipelined |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 3 V ~ 3.6 V |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | Simultaneous Sampling |
Features: | -40C ~ 85C |
Operating Temperature: | 64-VFQFN Exposed Pad |
Package / Case: | 64-VQFN (9x9) |
Supplier Device Package: | |
Other: |