产品属性 | 属性值 |
Packaging: | Bulk |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 1G |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | LVDS - Parallel |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 3.135 V ~ 3.465 V |
Voltage - Supply: | 5V |
Digital: | 3.135 V ~ 3.465 V |
Features: | Temperature Sensor |
Operating Temperature: | -40C ~ 85C |
Package / Case: | 100-BCQFP |
Supplier Device Package: | 100-CFP |
Other: |