| 产品属性 | 属性值 |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 80M |
| Number of Inputs: | 1 |
| Input Type: | Differential |
| Data Interface: | Parallel |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | Pipelined |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 2.7 V ~ 3.6 V |
| Voltage - Supply: | 2.4 V ~ 3.6 V |
| Digital: | - |
| Features: | -40C ~ 85C |
| Operating Temperature: | 32-WFQFN Exposed Pad |
| Package / Case: | 32-WQFN (5x5) |
| Supplier Device Package: | |
| Other: |