产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 200k |
Number of Inputs: | 1 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | DSP |
Ratio - S/H:ADC: | S/H-ADC |
Number of A/D Converters: | 1:01:00 AM |
Architecture: | 1 |
Reference Type: | SAR |
Voltage - Supply: | Supply |
Analog: | 2.7 V ~ 5.25 V |
Voltage - Supply: | 2.7 V ~ 5.25 V |
Digital: | - |
Features: | -40C ~ 85C |
Operating Temperature: | SOT-23-6 |
Package / Case: | SOT-23-6 |
Supplier Device Package: | |
Other: |