产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | microPOWER |
Number of Bits: | 10 |
Sampling Rate (Per Second): | 1.25M |
Number of Inputs: | 1 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | Supply |
Voltage - Supply: | 2.35 V ~ 5.25 V |
Analog: | 2.35 V ~ 5.25 V |
Voltage - Supply: | - |
Digital: | -55C ~ 125C |
Features: | SOT-23-6 |
Operating Temperature: | SOT-23-6 |
Package / Case: | |
Supplier Device Package: | |
Other: |