产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 22 |
Sampling Rate (Per Second): | 6.25k |
Number of Inputs: | 4 |
Input Type: | Differential |
Data Interface: | SPI |
Configuration: | PGA-ADC |
Ratio - S/H:ADC: | - |
Number of A/D Converters: | 1 |
Architecture: | Sigma-Delta |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 5V |
Voltage - Supply: | 5V |
Digital: | PGA |
Features: | -40C ~ 85C |
Operating Temperature: | 28-SSOP (0.209 |
Package / Case: | 5.30mm Width) |
Supplier Device Package: | 28-SSOP |
Other: |