产品属性 | 属性值 |
Packaging: | Tray |
Series: | - |
Number of Bits: | 14 |
Sampling Rate (Per Second): | 3M |
Number of Inputs: | 1 |
Input Type: | Differential |
Data Interface: | Parallel |
Configuration: | PGA-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | Pipelined |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 3 V ~ 3.6 V |
Voltage - Supply: | 3 V ~ 3.6 V |
Digital: | PGA |
Features: | -40C ~ 85C |
Operating Temperature: | 48-TQFP |
Package / Case: | 48-TQFP (7x7) |
Supplier Device Package: | |
Other: |