产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 24 |
Sampling Rate (Per Second): | 125k |
Number of Inputs: | 8 |
Input Type: | 16 |
Data Interface: | Differential |
Configuration: | Single Ended |
Ratio - S/H:ADC: | SPI |
Number of A/D Converters: | MUX-ADC |
Architecture: | - |
Reference Type: | 1 |
Voltage - Supply: | Sigma-Delta |
Analog: | External |
Voltage - Supply: | 5V |
Digital: | 2.7 V ~ 5.25 V |
Features: | - |
Operating Temperature: | -55C ~ 125C (TA) |
Package / Case: | 48-VFQFN Exposed Pad |
Supplier Device Package: | 48-VQFN Exposed Pad (7x7) |
Other: |