产品属性 | 属性值 |
Packaging: | Tape & Reel (TR) |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 1M |
Number of Inputs: | 8 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | Internal |
Analog: | 2.7 V ~ 5.25 V |
Voltage - Supply: | 1.65 V ~ 5.25 V |
Digital: | Temperature Sensor |
Features: | -40C ~ 125C |
Operating Temperature: | 20-WFQFN Exposed Pad |
Package / Case: | 20-QFN (4x4) |
Supplier Device Package: | |
Other: |