产品属性 | 属性值 |
Packaging: | Tube |
Series: | - |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 66k |
Number of Inputs: | 11 |
Input Type: | Single Ended |
Data Interface: | SPI |
Configuration: | MUX-S/H-ADC |
Ratio - S/H:ADC: | 1:01:00 AM |
Number of A/D Converters: | 1 |
Architecture: | SAR |
Reference Type: | External |
Voltage - Supply: | 5V |
Analog: | 5V |
Voltage - Supply: | - |
Digital: | 0C ~ 70C |
Features: | 20-LCC (J-Lead) |
Operating Temperature: | 20-PLCC (9x9) |
Package / Case: | |
Supplier Device Package: | |
Other: |